<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bass Fishing Reports on Florida Fishing &#187; Bass Busters Tournament Trail</title>
	<atom:link href="http://bassonline.com/wp/category/tournament-fishing/bass_busters/feed/" rel="self" type="application/rss+xml" />
	<link>http://bassonline.com/wp</link>
	<description>Florida&#039;s Largest Freshwater Bass Fishing Blog on Fishing Guides, Conservation Issues, Videos and Fishing Reports.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LAKE OKEECHOBEE IS  “HOT”</title>
		<link>http://bassonline.com/wp/2011/02/21/lake-okeechobee-is-%e2%80%9chot%e2%80%9d/</link>
		<comments>http://bassonline.com/wp/2011/02/21/lake-okeechobee-is-%e2%80%9chot%e2%80%9d/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:15:20 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=6106</guid>
		<description><![CDATA[BASS BUSTERS HAD A GREAT WEEKEND SILVER DIVISION: 67 Teams Fished, 11 Teams over 20 pounds with 5 fish. A total of 257 Bass weighed in for a total of 815.51 Pounds so the average bass weighed in was over 3.1 pounds. First Place &#38; Second Place Big Bass: Durand Locke &#38; Ryan Kroeger of [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2011/02/21/lake-okeechobee-is-%e2%80%9chot%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Annual Toys For Kids Fishing Tournament</title>
		<link>http://bassonline.com/wp/2010/12/18/20th-annual-toys-for-kids-fishing-tournament/</link>
		<comments>http://bassonline.com/wp/2010/12/18/20th-annual-toys-for-kids-fishing-tournament/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 15:38:49 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=5693</guid>
		<description><![CDATA[The Bass Busters Team Tournament Trail would like to thank you for another Fantastic Year. We celebrated our 23rd year of tournaments and our 20th Year of being on Lake Okeechobee every month. We could not do this with out a lot of help and support from our Crews, Sponsors and most of All the [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2010/12/18/20th-annual-toys-for-kids-fishing-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Annual Bass Busters Classic</title>
		<link>http://bassonline.com/wp/2010/11/24/20th-annual-bass-busters-classic/</link>
		<comments>http://bassonline.com/wp/2010/11/24/20th-annual-bass-busters-classic/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:46:35 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=5559</guid>
		<description><![CDATA[20th Annual Bass Busters Classic Results Awesome, Just Awesome !!! What a great weekend. The weather was awesome and fishing was even better. We had a great field of 42 Boats for the weekend and a bunch of fish were caught. First Place on the weekend went to the team of Alex Picos and Rene [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2010/11/24/20th-annual-bass-busters-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Buster August Tournaments</title>
		<link>http://bassonline.com/wp/2010/09/10/bass-buster-august-tournaments/</link>
		<comments>http://bassonline.com/wp/2010/09/10/bass-buster-august-tournaments/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:34:50 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass tournaments]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[Florida Bass Fishing Events]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=4888</guid>
		<description><![CDATA[ANGLERS &#38; FRIENDS I owed you all some pictures from the August Tournaments. HB Notice you are on the top. Looking forward to seeing everyone on Sept 18th and 19th for Silver &#38; Gold Also the SUPER BUCKS on Sept 25 &#38; 26 Also Open Team Tournaments on Sept. 25 &#38; 26 See you there. [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2010/09/10/bass-buster-august-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick off of the SUPER-BUCKS on Lake Okeechobee</title>
		<link>http://bassonline.com/wp/2010/05/25/kick-off-of-the-super-bucks-on-lake-okeechobee/</link>
		<comments>http://bassonline.com/wp/2010/05/25/kick-off-of-the-super-bucks-on-lake-okeechobee/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:18:43 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=3804</guid>
		<description><![CDATA[We kicked off the SUPER-BUCKS Series with 9 Boats this weekend. They competed fiercely for the cash prizes and when it was all over, the Team of Jim Wrabel and Nelson Urritta of Homestead area took home the Grand Prize for First Place w a two day total weight of 29.24 pounds. Second Place went [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2010/05/25/kick-off-of-the-super-bucks-on-lake-okeechobee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Busters Team Tournaments &#124; Lake Okeechobee Results</title>
		<link>http://bassonline.com/wp/2010/04/19/bass-busters-team-tournaments-lake-okeechobee-results/</link>
		<comments>http://bassonline.com/wp/2010/04/19/bass-busters-team-tournaments-lake-okeechobee-results/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:49:17 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>
		<category><![CDATA[okeechobee bass fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=3536</guid>
		<description><![CDATA[Silver Division, Saturday April 17th, 2010. We hosted a field of 36 boats and saw a bunch of great bags of fish.5 Fish per Team First Place went to the team of Jared McMillan and Chris Kelly of Belle Glade with a total weight of 25.76 pounds. They were fishing the South East side of [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2010/04/19/bass-busters-team-tournaments-lake-okeechobee-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Okeechobee Bass Buster Tournament Results</title>
		<link>http://bassonline.com/wp/2010/03/23/lake-okeechobee-bass-buster-tournament-results-2/</link>
		<comments>http://bassonline.com/wp/2010/03/23/lake-okeechobee-bass-buster-tournament-results-2/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:32:54 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=3095</guid>
		<description><![CDATA[ANGLERS &#38; FRIENDS, WOW if you missed the tournaments this weekend, you just missed out. We had an awesome turnout of 48 boats on Saturday for the Silver Division and 37 Boats on Sunday for the Gold Division. Many thanks to all those who showed up to fish and to those of you who missed [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2010/03/23/lake-okeechobee-bass-buster-tournament-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Tournaments are over and the results are!</title>
		<link>http://bassonline.com/wp/2009/10/31/october-tournaments-are-over-and-the-results-are/</link>
		<comments>http://bassonline.com/wp/2009/10/31/october-tournaments-are-over-and-the-results-are/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:28:20 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[florida bas]]></category>
		<category><![CDATA[Florida Bass Fishing Events]]></category>
		<category><![CDATA[lake okeechobee]]></category>
		<category><![CDATA[okeechobee bass fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=2339</guid>
		<description><![CDATA[Silver Division: First Place went to the team of John Bechtold and Bob “O” of Englewood. They weighed in a total of 21.79 pounds. The Second Place team of Jimmy and Dillon McMillan weighed in a total of 18.89 pounds. Third Place overall went to the team Captained by Todd Schlueter with a total weight [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2009/10/31/october-tournaments-are-over-and-the-results-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASS BUSTERS had a great weekend on Lake Okeechobee</title>
		<link>http://bassonline.com/wp/2009/09/21/bass-busters-had-a-great-weekend-on-lake-okeechobee/</link>
		<comments>http://bassonline.com/wp/2009/09/21/bass-busters-had-a-great-weekend-on-lake-okeechobee/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:05:06 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=1937</guid>
		<description><![CDATA[ANGLERS &#38; FRIENDS BASS BUSTERS had a great weekend on Lake Okeechobee. Here are the latest results as of 6 hours ago. Saturday 9-19-09 was the Silver Division. With 22 teams fishing and a great day on the lake, First Place Overall went to the team of Jeff Justice and Danny Shelton with 22.01 Pounds. [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2009/09/21/bass-busters-had-a-great-weekend-on-lake-okeechobee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Busters Tournament Results &#8211; Lake Okeechobee</title>
		<link>http://bassonline.com/wp/2009/08/26/bass-busters-tournament-results-lake-okeechobee/</link>
		<comments>http://bassonline.com/wp/2009/08/26/bass-busters-tournament-results-lake-okeechobee/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:24:12 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=1738</guid>
		<description><![CDATA[First Place overall went to the team of Danny Williams and Malcolm McCollum with a total weight of 35.19 pounds for the two days. First Place Big Bass went to the team of Jeff and Jared McMillan with a 6.53 pound Big Bass. Second Place overall went to the team of John Burke and Bill [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2009/08/26/bass-busters-tournament-results-lake-okeechobee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

