<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bass Fishing Reports on Florida Fishing &#187; Bass Busters Tournament Trail</title>
	<atom:link href="http://bassonline.com/wp/category/tournament-fishing/bass_busters/feed/" rel="self" type="application/rss+xml" />
	<link>http://bassonline.com/wp</link>
	<description>Florida&#039;s Largest Freshwater Bass Fishing Blog on Fishing Guides, Conservation Issues, Videos and Fishing Reports.</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kick off of the SUPER-BUCKS on Lake Okeechobee</title>
		<link>http://bassonline.com/wp/2010/05/25/kick-off-of-the-super-bucks-on-lake-okeechobee/</link>
		<comments>http://bassonline.com/wp/2010/05/25/kick-off-of-the-super-bucks-on-lake-okeechobee/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:18:43 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=3804</guid>
		<description><![CDATA[We kicked off the SUPER-BUCKS Series with 9 Boats this weekend. They competed fiercely for the cash prizes and when it was all over, the Team of Jim Wrabel and Nelson Urritta of Homestead area took home the Grand Prize for First Place w a two day total weight of 29.24 pounds. Second Place went [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2010/05/25/kick-off-of-the-super-bucks-on-lake-okeechobee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Busters Team Tournaments &#124; Lake Okeechobee Results</title>
		<link>http://bassonline.com/wp/2010/04/19/bass-busters-team-tournaments-lake-okeechobee-results/</link>
		<comments>http://bassonline.com/wp/2010/04/19/bass-busters-team-tournaments-lake-okeechobee-results/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:49:17 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>
		<category><![CDATA[okeechobee bass fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=3536</guid>
		<description><![CDATA[Silver Division, Saturday April 17th, 2010. We hosted a field of 36 boats and saw a bunch of great bags of fish.5 Fish per Team First Place went to the team of Jared McMillan and Chris Kelly of Belle Glade with a total weight of 25.76 pounds. They were fishing the South East side of [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2010/04/19/bass-busters-team-tournaments-lake-okeechobee-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Okeechobee Bass Buster Tournament Results</title>
		<link>http://bassonline.com/wp/2010/03/23/lake-okeechobee-bass-buster-tournament-results-2/</link>
		<comments>http://bassonline.com/wp/2010/03/23/lake-okeechobee-bass-buster-tournament-results-2/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:32:54 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=3095</guid>
		<description><![CDATA[ANGLERS &#38; FRIENDS, WOW if you missed the tournaments this weekend, you just missed out. We had an awesome turnout of 48 boats on Saturday for the Silver Division and 37 Boats on Sunday for the Gold Division. Many thanks to all those who showed up to fish and to those of you who missed [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2010/03/23/lake-okeechobee-bass-buster-tournament-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Tournaments are over and the results are!</title>
		<link>http://bassonline.com/wp/2009/10/31/october-tournaments-are-over-and-the-results-are/</link>
		<comments>http://bassonline.com/wp/2009/10/31/october-tournaments-are-over-and-the-results-are/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:28:20 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[florida bas]]></category>
		<category><![CDATA[Florida Bass Fishing Events]]></category>
		<category><![CDATA[lake okeechobee]]></category>
		<category><![CDATA[okeechobee bass fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=2339</guid>
		<description><![CDATA[Silver Division: First Place went to the team of John Bechtold and Bob “O” of Englewood. They weighed in a total of 21.79 pounds. The Second Place team of Jimmy and Dillon McMillan weighed in a total of 18.89 pounds. Third Place overall went to the team Captained by Todd Schlueter with a total weight [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2009/10/31/october-tournaments-are-over-and-the-results-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASS BUSTERS had a great weekend on Lake Okeechobee</title>
		<link>http://bassonline.com/wp/2009/09/21/bass-busters-had-a-great-weekend-on-lake-okeechobee/</link>
		<comments>http://bassonline.com/wp/2009/09/21/bass-busters-had-a-great-weekend-on-lake-okeechobee/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:05:06 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=1937</guid>
		<description><![CDATA[ANGLERS &#38; FRIENDS BASS BUSTERS had a great weekend on Lake Okeechobee. Here are the latest results as of 6 hours ago. Saturday 9-19-09 was the Silver Division. With 22 teams fishing and a great day on the lake, First Place Overall went to the team of Jeff Justice and Danny Shelton with 22.01 Pounds. [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2009/09/21/bass-busters-had-a-great-weekend-on-lake-okeechobee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Busters Tournament Results &#8211; Lake Okeechobee</title>
		<link>http://bassonline.com/wp/2009/08/26/bass-busters-tournament-results-lake-okeechobee/</link>
		<comments>http://bassonline.com/wp/2009/08/26/bass-busters-tournament-results-lake-okeechobee/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:24:12 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=1738</guid>
		<description><![CDATA[First Place overall went to the team of Danny Williams and Malcolm McCollum with a total weight of 35.19 pounds for the two days. First Place Big Bass went to the team of Jeff and Jared McMillan with a 6.53 pound Big Bass. Second Place overall went to the team of John Burke and Bill [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2009/08/26/bass-busters-tournament-results-lake-okeechobee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER BUCKS FISHING TOURNAMENT RESULTS</title>
		<link>http://bassonline.com/wp/2009/07/01/super-bucks-fishing-tournament-results/</link>
		<comments>http://bassonline.com/wp/2009/07/01/super-bucks-fishing-tournament-results/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:43:19 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass fishing]]></category>
		<category><![CDATA[bass fishing in florida]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=1363</guid>
		<description><![CDATA[First Place Overall Weight (44.00 lbs.) &#38; First Place Big Bass (9.43 lbs.) Aymon Wilcox &#38; Kevin Thomas Second Place Overall Weight (42.72 lbs.) &#38; Second Place Big Bass (7.70 lbs.) Jessie Allen &#38; H.B. Chambliss Third Place Overall Weight (35.16 lbs) Dean Heasley &#38; A. Munoz Fourth Place Overall Weight (34.64 lbs.) Brandon McMillan [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2009/07/01/super-bucks-fishing-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Okeechobee Bass Buster Tournament Results</title>
		<link>http://bassonline.com/wp/2009/02/23/lake-okeechobee-bass-buster-tournament-results/</link>
		<comments>http://bassonline.com/wp/2009/02/23/lake-okeechobee-bass-buster-tournament-results/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:47:53 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[Florida Tournament]]></category>
		<category><![CDATA[lake okeechobee]]></category>
		<category><![CDATA[okeechobee bass fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=646</guid>
		<description><![CDATA[Silver Division, Saturday Feb 21, 2009. Cold and windy was the forecast and it came true. Rim Ditch running hot in the morning but by afternoon the lake was the ticket back to the dock. First Place went to the team of Turner and Locke with a total weight of 21.52 lbs. and Frist palce [...]]]></description>
		<wfw:commentRss>http://bassonline.com/wp/2009/02/23/lake-okeechobee-bass-buster-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
